- Property Info
- WalkScore
- Mortgage Info
- Share
Large lot giving you the feel of country living in the city, great area, close to everything this worth a stop. build new or subdivide you take you pick. older home in great shape close to everything. large bedrooms and room to roam. suite potential, lots this size are very rare with full services.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,700,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,662 |
Kitchens | Login for access |
Year Built | 1968 |
Square Feet | 3580 |
Lot Size (Acres) | 0.58 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas,Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Part |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Aldercenter Realty
Loading WalkScore data...
Loading Mortgage Calculators...