- Property Info
- WalkScore
- Mortgage Info
- Share
Investor/Developer Alert!!!! Part of King George Highway Corridor Plan. Great potential to be rezoned to Multiple Residential, please check with City of Surrey for Land Use. Easy access to Hwy 99, US Border, and White Rock Beach, outlets and fine dining restaurants. Measurements taken by Realtor and are Approx. Buyers or and Buyer's Agent to verify if important. Call for more details.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $4,299,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $0 |
Kitchens | Login for access |
Year Built | 1999 |
Square Feet | 2100 |
Lot Size (Acres) | 0.46 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Crawl,Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Workshop Detached
Room Information
Bathrooms
Date Listed
Listing Office: Hugh & McKinnon Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...